How Many Ncaa Titles Do Duke Blue Devils Wbb Have
Duke Blue Devils | ||||
---|---|---|---|---|
| ||||
![]() | ||||
University | Duke University | |||
All-time record | .691 | |||
Head coach | Kara Lawson (2nd season) | |||
Conference | Atlantic Coast Conference | |||
Location | Durham, North Carolina | |||
Arena | Cameron Indoor Stadium (Capacity: 9,314) | |||
Nickname | Blue Devils | |||
Student section | Cameron Crazies | |||
Colors | Duke blue and white[1] | |||
Uniforms | ||||
| ||||
NCAA Tournament Runner-up | ||||
1999, 2006 | ||||
NCAA Tournament Final Four | ||||
1999, 2002, 2003, 2006 | ||||
NCAA Tournament Elite Eight | ||||
1998, 1999, 2002, 2003, 2004, 2005, 2006, 2010, 2011, 2012, 2013 | ||||
NCAA Tournament Sweet Sixteen | ||||
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2015, 2018 | ||||
NCAA Tournament Appearances | ||||
1987, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018 | ||||
Conference tournament champions | ||||
2000, 2001, 2002, 2003, 2004, 2010, 2011, 2013 | ||||
Conference regular season champions | ||||
1998, 1999, 2001, 2002, 2003, 2004, 2005, 2007, 2010, 2011, 2012, 2013 |
The Duke Blue Devils women's basketball team is the college basketball program representing Duke University in the Atlantic Coast Conference of NCAA Division I.
Team history [edit]
Tip off of a Duke women's game
In 1974, Duke hired Emma Jean Howard to teach physical education, and to serve as the head coach of the women's basketball and volleyball teams. Initially, women's basketball was played as a club sport. In the first season, 1974β75, the team played locally, finishing second in the state with a 6β7 record. The women's athletic department merged with the men's athletics in 1975, and the second year is considered as the first official season of the program as a varsity sport. Howard remained as the head coach for the next two years. In 1977, Howard remained as the volleyball coach, while Duke moved up to Division I and hired Debbie Leonard to be the head coach of the women's basketball program.[2]
Duke in the WNBA [edit]
Many Duke Women's Basketball players have continued their basketball careers professionally through the WNBA and overseas. As of 2016, 10 former Blue Devils were represented on WNBA Teams. Among those Duke alums include, Mistie Bass ('06, Phoenix Mercury), Alana Beard ('04, Los Angeles Sparks), Karima Christmas-Kelly ('11, Minnesota Lynx), Monique Currie ('06, Washington Mystics), Chelsea Gray ('14, Los Angeles Sparks), Lindsey Harding ('07, Phoenix Mercury), Tricia Liston ('14, Minnesota Lynx), Haley Peters ('14, Atlanta Dream), Jasmine Thomas ('11, Connecticut Sun), Krystal Thomas ('11, Washington Mystics), and Elizabeth Williams ('15, Atlanta Dream).[3]
The Minnesota Lynx were crowned WNBA champs in 2015 with Tricia Liston on the roster.[4] In 2016, the Los Angeles Sparks won the WNBA championship with Alana Beard and Chelsea Gray on the roster.[5]
Duke Women's Basketball Overseas [edit]
Duke Women's Basketball has 14 former players playing professionally overseas in the 2016β2017 season. The former Blue Devils playing overseas include, Alana Beard (Duke '04, Avenida, Spain), Chante Black (Duke '09, Ramat Hasharon, Israel), Karima Christmas (Duke '11, Winnus, South Korea), Monique Currie (Duke '06, Woori Bank, South Korea), Chelsea Gray (Duke '14, Abdullah Gul, Turkey), Lindsey Harding (Duke '07, Besiktas, Turkey), Haley Peters (Duke '14, Girona, Spain), Angela Salvadores (Duke '16, Avenida, Spain), Kathleen Scheer (Duke '12, Hobart Chargers, Australia), Shay Selby (Duke '12, Bodrum, Turkey), Jasmine Thomas (Duke '11, Ramat Hasharon), Allison Vernerey (Duke '13, A.S.V. Basket, France), Chloe Wells (Duke '14, Araski, Spain), and Elizabeth Williams (Duke '15, Nadezhda Orenburg, Russia).[3]
Year by year [edit]
Source:[6] [7] [8]
Season | Team | Overall | Conference | Standing | Postseason | Coaches' poll | AP poll | ||
---|---|---|---|---|---|---|---|---|---|
Emma Jean Howard (Independent) (1975β1978) | |||||||||
1975β76 | Emma Jean Howard | 0β14 | β | ||||||
1976β77 | Emma Jean Howard | 2β12 | β | NCAIAW Tournament | |||||
Emma Jean Howard: | 2β26 | β | |||||||
Debbie Leonard (ACC) (1977β1992) | |||||||||
1977β78 | Debbie Leonard | 1β19 | 0β8 | 7th | NCAIAW Tournament | ||||
1978β79 | Debbie Leonard | 11β11 | 3β6 | 5th | NCAIAW Tournament | ||||
1979β80 | Debbie Leonard | 14β13 | 5β5 | T-4th | NCAIAW Tournament | ||||
1980β81 | Debbie Leonard | 11β14 | 3β6 | 6th | NCAIAW Tournament | ||||
1981β82 | Debbie Leonard | 14β15 | 3β8 | 6th | AIAW Region II Tournament | ||||
1982β83 | Debbie Leonard | 15β10 | 6β7 | 4th | |||||
1983β84 | Debbie Leonard | 13β14 | 5β9 | 6th | |||||
1984β85 | Debbie Leonard | 19β8 | 7β7 | 5th | |||||
1985β86 | Debbie Leonard | 21β9 | 9β5 | 3rd | NWIT Fourth Place | ||||
1986β87 | Debbie Leonard | 19β10 | 7β7 | 4th | NCAA Second Round (Play-In) | ||||
1987β88 | Debbie Leonard | 17β11 | 5β9 | 5th | |||||
1988β89 | Debbie Leonard | 12β16 | 2β12 | 7th | |||||
1989β90 | Debbie Leonard | 15β13 | 4β10 | T-6th | |||||
1990β91 | Debbie Leonard | 16β12 | 6β8 | 5th | |||||
1991β92 | Debbie Leonard | 14β15 | 4β12 | 8th | |||||
Debbie Leonard: | 212β190 | 69β119 | |||||||
Gail Goestenkors (ACC) (1992β2007) | |||||||||
1992β93 | Gail Goestenkors | 12β15 | 3β13 | 9th | |||||
1993β94 | Gail Goestenkors | 16β11 | 7β9 | 5th | |||||
1994β95 | Gail Goestenkors | 22β9 | 10β6 | 4th | NCAA Second Round | 17 | 20 | ||
1995β96 | Gail Goestenkors | 26β7 | 12β4 | 2nd | NCAA Second Round | 19 | 13 | ||
1996β97 | Gail Goestenkors | 19β11 | 9β7 | T-3rd | NCAA Second Round | ||||
1997β98 | Gail Goestenkors | 24β8 | 13β3 | 1st | NCAA Elite Eight | 7 | 8 | ||
1998β99 | Gail Goestenkors | 29β7 | 15β1 | 1st | NCAA Runner-up | 10 | 10 | ||
1999β2000 | Gail Goestenkors | 28β6 | 12β4 | 2nd# | NCAA Sweet Sixteen | 11 | 10 | ||
2000β01 | Gail Goestenkors | 30β4 | 13β3 | 1st# | NCAA Sweet Sixteen | 8 | 5 | ||
2001β02 | Gail Goestenkors | 31β4 | 16β0 | 1st# | NCAA Final Four | 4 | 3 | ||
2002β03 | Gail Goestenkors | 35β2 | 16β0 | 1st# | NCAA Final Four | 4 | 2 | ||
2003β04 | Gail Goestenkors | 30β4 | 15β1 | 1st# | NCAA Elite Eight | 5 | 1 | ||
2004β05 | Gail Goestenkors | 31β5 | 12β2 | T-1st | NCAA Elite Eight | 8 | 7 | ||
2005β06 | Gail Goestenkors | 31β4 | 12β2 | T-2nd | NCAA Runner-up | 2 | 4 | ||
2006β07 | Gail Goestenkors | 32β2 | 14β0 | 1st | NCAA Sweet Sixteen | 6 | 1 | ||
Gail Goestenkors: | 396β99 | 179β55 | |||||||
Joanne P. McCallie (ACC) (2007β2020) | |||||||||
2007β08 | Joanne P. McCallie | 25β10 | 10β4 | T-3rd | NCAA Sweet Sixteen | 9 | 9 | ||
2008β09 | Joanne P. McCallie | 27β6 | 11β3 | 3rd | NCAA Second Round | 14 | 6 | ||
2009β10 | Joanne P. McCallie | 30β6 | 12β2 | T-1st# | NCAA Elite Eight | 6 | 6 | ||
2010β11 | Joanne P. McCallie | 32β4 | 12β2 | T-1st# | NCAA Elite Eight | 7 | 6 | ||
2011β12 | Joanne P. McCallie | 27β6 | 15β1 | 1st | NCAA Elite Eight | 6 | 6 | ||
2012β13 | Joanne P. McCallie | 33β3 | 17β1 | 1st# | NCAA Elite Eight | 5 | 5 | ||
2013β14 | Joanne P. McCallie | 28β7 | 12β4 | T-2nd | NCAA Second Round | 9 | 10 | ||
2014β15 | Joanne P. McCallie | 23β11 | 11β5 | T-4th | NCAA Sweet Sixteen | 16 | 12 | ||
2015β16 | Joanne P. McCallie | 20β12 | 8β8 | T-7th | -- | -- | -- | ||
2016β17 | Joanne P. McCallie | 28β6 | 13β3 | T-2nd | NCAA Second Round | 9 | 9 | ||
2017β18 | Joanne P. McCallie | 24β9 | 11β5 | T-4th | NCAA Sweet Sixteen | 20 | 12 | ||
2018β19 | Joanne P. McCallie | 15β15 | 6β10 | T-10th | |||||
2019β20 | Joanne P. McCallie | 18β12 | 12β6 | 3rd | Postseason cancelled | RV | RV | ||
Joanne P. McCallie: | 330β107 | 150β56 | |||||||
Kara Lawson (ACC) (2020βpresent) | |||||||||
2020β21 | Kara Lawson | 3β1 | 0β1 | Opted out due to COVID-19 | |||||
2021β22 | Kara Lawson | 17β13 | 7β11 | 10th | |||||
Kara Lawson: | 20β14 | 7β12 | |||||||
Total: | 960β436 | ||||||||
National champion Postseason invitational champion |
NCAA Tournament results [edit]
Duke has appeared in 24 NCAA tournaments with a record of 58-24.
Year | Seed | Round | Opponent | Result |
---|---|---|---|---|
1987 | #7 | First Round Second Round | #10 Manhattan #2 Rutgers | W 70-55 L 78-64 |
1995 | #5 | First Round Second Round | #12 Oklahoma State #4 Alabama | W 76-64 L 121-120 (4OT) |
1996 | #4 | First Round Second Round | #13 James Madison #12 San Francisco | W 85-53 L 64-60 |
1997 | #5 | First Round Second Round | #12 DePaul #4 Illinois | W 70-56 L 67-65 |
1998 | #2 | First Round Second Round Sweet Sixteen Elite Eight | #15 Middle Tennessee State #10 Louisville #3 Florida #9 Arkansas | W 92-67 W 69-53 W 71-58 L 77-72 |
1999 | #3 | First Round Second Round Sweet Sixteen Elite Eight Final Four Championship | #14 Holy Cross #11 St. Joseph's #2 Old Dominion #1 Tennessee #3 Georgia #1 Purdue | W 79-51 W 66-60 W 76-63 W 69-63 W 81-69 L 62-45 |
2000 | #2 | First Round Second Round Sweet Sixteen | #15 Campbell #10 Western Kentucky #3 LSU | W 71-42 W 90-70 L 79-66 |
2001 | #1 | First Round Second Round Sweet Sixteen | #16 Milwaukee #9 Arkansas #5 SW Missouri State | W 95-63 W 75-54 L 81-71 |
2002 | #1 | First Round Second Round Sweet Sixteen Elite Eight Final Four | #16 Norfolk State #8 TCU #4 Texas #3 USC #1 Oklahoma | W 95-48 W 76-66 W 62-46 W 77-68 L 86-71 |
2003 | #1 | First Round Second Round Sweet Sixteen Elite Eight Final Four | #16 Georgia State #8 Utah #5 Georgia #2 Texas Tech #1 Tennessee | W 66-48 W 65-54 W 66-63 W 80-79 L 56-66 |
2004 | #1 | First Round Second Round Sweet Sixteen Elite Eight | #16 Northwestern State #9 Marquette #5 Louisiana Tech #7 Minnesota | W 103-51 W 76-67 W 63-49 L 82-75 |
2005 | #2 | First Round Second Round Sweet Sixteen Elite Eight | #15 Canisius #7 Boston College #6 Georgia #1 LSU | W 80-48 W 70-65 W 63-57 L 59-49 |
2006 | #1 | First Round Second Round Sweet Sixteen Elite Eight Final Four Championship | #16 Southern #8 USC #4 Michigan State #2 Connecticut #1 LSU #1 Maryland | W 96-27 W 85-51 W 86-61 W 63-61 (OT) W 64-45 L 78-75 (OT) |
2007 | #1 | First Round Second Round Sweet Sixteen | #16 Holy Cross #8 Temple #4 Rutgers | W 81-44 W 62-52 L 53-52 |
2008 | #3 | First Round Second Round Sweet Sixteen | #14 Murray State #6 Arizona State #3 Texas A&M | W 78-57 W 67-59 L 77-63 |
2009 | #1 | First Round Second Round | #16 Austin Peay #9 Michigan State | W 83-42 L 63-49 |
2010 | #2 | First Round Second Round Sweet Sixteen Elite Eight | #15 Hampton #7 LSU #11 San Diego State #4 Baylor | W 72-37 W 60-52 W 66-58 L 51-48 |
2011 | #2 | First Round Second Round Sweet Sixteen Elite Eight | #15 Tennessee-Martin #10 Marist #3 DePaul #1 Connecticut | W 90-45 W 71-66 W 70-63 L 75-40 |
2012 | #2 | First Round Second Round Sweet Sixteen Elite Eight | #15 Samford #7 Vanderbilt #3 St. John's #1 Stanford | W 82-47 W 96-80 W 74-47 L 81-69 |
2013 | #2 | First Round Second Round Sweet Sixteen Elite Eight | #15 Hampton #7 Oklahoma State #6 Nebraska #1 Notre Dame | W 67-51 W 68-59 W 53-45 L 87-76 |
2014 | #2 | First Round Second Round | #15 Winthrop #7 DePaul | W 87-45 L 74-65 |
2015 | #4 | First Round Second Round Sweet Sixteen | #13 Albany #5 Mississippi State #1 Maryland | W 54-52 W 64-56 L 65-55 |
2017 | #2 | First Round Second Round | #15 Hampton #10 Oregon | W 94-31 L 74-65 |
2018 | #5 | First Round Second Round Sweet Sixteen | #12 Belmont #4 Georgia #1 Connecticut | W 72-58 W 66-40 L 72-59 |
References [edit]
- ^ "Duke Athletics Quick Facts". GoDuke.com. September 5, 2019. Retrieved November 26, 2019.
- ^ John Roth (2006). The Encyclopedia of Duke Basketball. Duke University Press. pp. 213β. ISBN978-0-8223-3904-5 . Retrieved 28 September 2013.
- ^ a b "Forever DWB". Retrieved 12 Apr 2017.
- ^ Fox 9. "Minnesota Lynx win WNBA Championship β Story | KMSP". Fox9.com. Retrieved 2016-09-14 .
- ^ "Weebly Website Builder: Create a Free Website, Store or Blog". Weebly.com. Retrieved 2016-09-14 .
- ^ "2012β13 Duke Women's Basketball Media Guide". Duke University . Retrieved 28 Sep 2013.
- ^ "2016β17 Duke Women's Basketball Media Guide". Duke University . Retrieved 12 Apr 2017.
- ^ "2016β17 Duke Women's Basketball Results". Duke University . Retrieved 20 Mar 2017.
External links [edit]
- Official website
Source: https://en.wikipedia.org/wiki/Duke_Blue_Devils_women%27s_basketball
0 Response to "How Many Ncaa Titles Do Duke Blue Devils Wbb Have"
Post a Comment